form name = 1099-c ==================
This is important tax information and is being furnished to the IRS. If you are required to file a return, a negligence penalty or other sanction may be imposed on you if taxable income results from this transaction and the IRS determines that it has not been reported.
16. [text cname class:form-control class:home-free-estimates-formstyle] | [text cssn class:form-control class:home-free-estimates-formstyle] | [text cdob class:form-control class:home-free-estimates-formstyle] | [text cdate class:form-control class:home-free-estimates-formstyle] | [text cterminationdate class:form-control class:home-free-estimates-formstyle] |
17. [text cname2 class:form-control class:home-free-estimates-formstyle] | [text cssn2 class:form-control class:home-free-estimates-formstyle] | [text cdob2 class:form-control class:home-free-estimates-formstyle] | [text cdate2 class:form-control class:home-free-estimates-formstyle] | [text cterminationdate2 class:form-control class:home-free-estimates-formstyle] |
18. [text cname3 class:form-control class:home-free-estimates-formstyle] | [text cssn3 class:form-control class:home-free-estimates-formstyle] | [text cdob3 class:form-control class:home-free-estimates-formstyle] | [text cdate3 class:form-control class:home-free-estimates-formstyle] | [text cterminationdate3 class:form-control class:home-free-estimates-formstyle] |
19. [text cname4 class:form-control class:home-free-estimates-formstyle] | [text cssn4 class:form-control class:home-free-estimates-formstyle] | [text cdob4 class:form-control class:home-free-estimates-formstyle] | [text cdate4 class:form-control class:home-free-estimates-formstyle] | [text cterminationdate4 class:form-control class:home-free-estimates-formstyle] |
20. [text cname5 class:form-control class:home-free-estimates-formstyle] | [text cssn5 class:form-control class:home-free-estimates-formstyle] | [text cdob5 class:form-control class:home-free-estimates-formstyle] | [text cdate5 class:form-control class:home-free-estimates-formstyle] | [text cterminationdate5 class:form-control class:home-free-estimates-formstyle] |
21 February | [text monthlypremiums class:form-control class:home-free-estimates-formstyle] | [text monthlysecond class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance class:form-control class:home-free-estimates-formstyle] |
22 March | [text monthlypremiums2 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond2 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance2 class:form-control class:home-free-estimates-formstyle] |
23 April | [text monthlypremiums3 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond3 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance3 class:form-control class:home-free-estimates-formstyle] |
24 January | [text monthlypremiums4 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond4 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance4 class:form-control class:home-free-estimates-formstyle] |
25 May | [text monthlypremiums5 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond5 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance5 class:form-control class:home-free-estimates-formstyle] |
26 June | [text monthlypremiums6 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond6 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance6 class:form-control class:home-free-estimates-formstyle] |
27 July | [text monthlypremiums7 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond7 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance7 class:form-control class:home-free-estimates-formstyle] |
28 August | [text monthlypremiums8 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond8 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance8 class:form-control class:home-free-estimates-formstyle] |
29 September | [text monthlypremiums9 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond9 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance9 class:form-control class:home-free-estimates-formstyle] |
30 October | [text monthlypremiums10 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond10 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance10 class:form-control class:home-free-estimates-formstyle] |
31 November | [text monthlypremiums11 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond11 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance11 class:form-control class:home-free-estimates-formstyle] |
32 December | [text monthlypremiums12 class:form-control class:home-free-estimates-formstyle] | [text monthlysecond12 class:form-control class:home-free-estimates-formstyle] | [text monthlyadvance12 class:form-control class:home-free-estimates-formstyle] |
33 Annual Total | [text totalmonthlypremiums class:form-control class:home-free-estimates-formstyle] | [text totalmonthlysecond class:form-control class:home-free-estimates-formstyle] | [text totalmonthlyadvance12 class:form-control class:home-free-estimates-formstyle] |
(Rev. December 2020)
Department of the Treasury
Internal Revenue Service
▶ Does your name match the name on your social security card? If not, to ensure you get credit for your earnings, contact SSA at 800-772-1213 or go to www.ssa.gov.
Complete Steps 2–4 ONLY if they apply to you; otherwise, skip to Step 5. See page 2 for more information on each step, who can claim exemption from withholding, when to use the estimator at www.irs.gov/W4App, and privacy
Complete this step if you (1) hold more than one job at a time, or (2) are married filing jointly and your spouse also works. The correct amount of withholding depends on income earned from all of these jobs
If your total income will be $200,000 or less ($400,000 or less if married filing jointly):
(a) Other income (not from jobs). If you want tax withheld for other income you expect this year that won’t have withholding, enter the amount of other income here. This may include interest, dividends, and retirement income . .
[text adjustment1 class:form-control class:home-free-estimates-formstyle](b) Deductions. If you expect to claim deductions other than the standard deduction and want to reduce your withholding, use the Deductions Worksheet on page 3 and enter the result here
[text adjustment2 class:form-control class:home-free-estimates-formstyle](c) Extra withholding. Enter any additional tax you want withheld each pay period .
[text adjustment3 class:form-control class:home-free-estimates-formstyle]Under penalties of perjury, I declare that this certificate, to the best of my knowledge and belief, is true, correct, and complete.